Owner | Date | Event | Winnings |
---|---|---|---|
Ralph Jeletz | |||
Bud Stowe | |||
Pat Hagen | |||
Chuck Hirsch | |||
Keith Reynolds | |||
Norm Fernandez | |||
Tom Hughes | |||
Mark Schantz | |||
John Wallen | |||
Sean Stowe | |||
Rich Chapman | |||
Denny & Jimmy | |||
J.P. Kramer | 25-Jan | Buick Invitational | $167,700 |
Mark Behrman | |||
Jacks | |||
Steve Hirsch | |||
Bill Hicks | |||
Chris Kramer | |||
Ken Johnson | |||
Bob Wehrle | 1-Mar | The Honda Classic | $11,715 |
Dave Neuleib | |||
Rich Azinger | 15-Feb | Nissan Open | $135,200 |
Kelly | |||
Dave Hicks | 1-Mar | The Honda Classic | $11,715 |
Cheryl Neuleib | |||
Ed Dickerson | |||
Mike Schumacher |